No hidden fees, no surprises
| Service | Standard (8%) | Premium (10%) | Full-Service Plus (12%) |
|---|---|---|---|
| Tenant Screening | ✓ | ✓ | ✓ |
| Rent Collection | ✓ | ✓ | ✓ |
| Lease Administration | ✓ | ✓ | ✓ |
| Maintenance Coordination | Basic | ✓ | ✓ |
| Monthly Reporting | ✓ | ✓ | ✓ |
| 24/7 Emergency Response | - | ✓ | ✓ |
| Property Inspections | - | Quarterly | ✓ |
| Detailed Accounting | - | ✓ | ✓ |
| Legal Compliance Support | - | ✓ | ✓ |
| Dedicated Manager | - | ✓ | ✓ |
| Owner/Tenant Portal | - | - | ✓ |
| Quarterly Reviews | - | - | ✓ |
| Tax Documentation | - | - | ✓ |
We believe transparency builds trust. Here's what's included in your management fee and what isn't:
No surprise charges. Ever.
$2,000/month rent
$8,000/month total rent
$15,000/month rent
We'll provide a free analysis showing exactly what you'll save with Asterra Capital.
Get Free Pricing Analysis