Transparent performance history from completed investments
| Project Name | Location | Type | Exit Year | Target IRR | Realized IRR | Status |
|---|---|---|---|---|---|---|
| Riverside Apartments | Austin, TX | Multi-Family | 2022 | 12-15% | 16.2% | Exceeded |
| Downtown Tech Hub | Dallas, TX | Commercial | 2023 | 11-14% | 13.8% | Met |
| Lakefront Mixed-Use | Houston, TX | Mixed-Use | 2021 | 10-13% | 14.5% | Exceeded |
| San Antonio Commons | San Antonio, TX | Multi-Family | 2023 | 9-12% | 12.1% | Met |
| Community Housing Initiative | Fort Worth, TX | Impact | 2022 | 7-10% | 9.8% | Met |
At Asterra Capital, we believe in full transparency with our investors. All returned numbers are independently verified. We provide:
Talk with our investment team about opportunities that match your goals.
Schedule a Consultation